Introduction
Applications
Discrete Solder Sleeve Wire Terminators (Shield Terminators).
Voltage 1kV.Ideal for wire termination
Designed for wire connection, double solder loop heat
shrinkable protection, waterproof finish Design products.
Features
shrinkage 2:1
Contain glue with waterproof function
Hot melt adhesive label size suitable color
Design easy for operation
Operating temperature:
Working temperature: - 55°C~125°C
Fully contraction temperature: 130°C
Solder began to melt temperature: 125°C
Solder completely melt temperature: 150°C
Discrete Solder Sleeve Wire Terminators (Shield Terminators).
Voltage 1kV.Ideal for wire termination
Designed for wire connection, double solder loop heat
shrinkable protection, waterproof finish Design products.
Features
shrinkage 2:1
Contain glue with waterproof function
Hot melt adhesive label size suitable color
Design easy for operation
Operating temperature:
Working temperature: - 55°C~125°C
Fully contraction temperature: 130°C
Solder began to melt temperature: 125°C
Solder completely melt temperature: 150°C
Technical data
| Item | Test Method | Typical Data | ||||
| Dielectric voltage withstand | RT-1404 | 2.0kV | ||||
| Voltage rating | RT-1404 | 600V | ||||
| Voltage drop | RT-1404 | Less than 2.0mV | ||||
| Copper corrosion | UL224/ASTM D2671 | Non-corrosive | ||||
尺寸
| Product Code | Solder Sleeve | Standard Color |
Length (mm)
L
|
Sleeve Inner Diameter (mm)
a
|
|
| d | H | ||||
| DS-R 1 | 1.8±0.5 | 1.7±0.1 | White | 26.0±2.0 | ≥ 1.7 |
| DS-R 2 | 2.8±0.5 | 3.2±0.1 | Red | 40.0±2.0 | ≥ 2.8 |
| DS-R 3 | 4.8±0.5 | 4.2±0.2 | Blue | 40.0±2.0 | ≥ 4.8 |
| DS-R 4 | 6.2±0.5 | 4.0±0.2 | Yellow | 40.0±2.0 | ≥ 6.2 |
| DS-R 6 | 7.3±0.5 | 4.2±0.2 | Blue | 31.0±2.0 | 7.3±0.5 |
| DS-R 7 | 11.5±0.5 | 4.2±0.2 | Blue | 34.0±2.0 | 11.5±0.5 |
| DS-R 8 | 4.8±0.5 | 3.0±0.1 | Blue | 21.0±2.0 | 4.8±0.5 |
| DS-R 9 | 4.8±0.5 | 4.2±0.2 | Blue | 30.5±2.0 | 4.8±0.5 |
| DS-R 10 | 2.8±0.5 | 3.2±0.1 | Red | 16.0±2.0 | 2.8±0.5 |
| DS-R 11 | 7.3±0.5 | 3.0±0.1 | Blue | 21.0±2.0 | 7.3±0.5 |
| DS-R 12 | 9.0±0.5 | 4.5±0.2 | Blue | 36.5±2.0 | 9.0±0.5 |
| DS-R 15 | 14.0±0.5 | 4.5±0.2 | Blue | 47.0±3.0 | 14.0±0.5 |
| DS-R 16 | 17.8±0.5 | 6.0±0.2 | Blue | 56.5±3.0 | 17.8±0.5 |
| DS-R 17 | 24.9±1.0 | 10.5±0.2 | White | 77.5±5.0 | 24.9±1.0 |
| DS-R 18 | 33.8±1.0 | 11.0±0.2 | White | 77.5±5.0 | 33.8±1.0 |
*Other size available on request
①Heat shrinkable tubing
②Low temperature solder sleeve
③Waterproof hot melt adhesive
①Heat shrinkable tubing
②Low temperature solder sleeve
③Waterproof hot melt adhesive
More Products







