Introduction
ApplicationsSuitable for insulation and protection of bus bar against accidental flashover up to 1
KV. Ideal for using in switchgears cabinets where space is limited and air spacing
between bus bars need to be minimized.
Features
Flame retardant thin wall cross-linked polyolefin
Bus bar insulation and protection
Reduces bus bar clearance requirement
Halogen free, RoHS compliant
Protects against short circuit and electrical leakage caused by small animals.
Various
Operating temperature: -40 to +105 °C. Minimum shrink temperature: 125 °C. Voltage
class: 1KV
Standard color: Black
Technical Data
| Property | Test Method | Values | |
| Physical | Tensile strength | ASTM D2671 | 214 MPa |
| Elongation at break | ASTM D2671 | N400% | |
| Tensile strength at aging(136°C/168hrs) | ASTM D2671 | 212 MPa | |
| Elongation at break at aging(136°C/168hrs) | ASTM D2671 | ≥300% | |
|
Tensile strength resistance to selected fluids
(23℃/168hrs)
|
IEC60684-2 | ≥8MPa | |
|
Elongation at break resistance to selected fluids
(23℃/168hrs)
|
IEC60684-2 | ≥250% | |
| Density | ASTM D2671 | 1.15-1.25 | |
| Thermal endurance | IEC216 | 125℃ | |
| Water absorption (23°C/336hrs) | ASTM D570 | S0.5% | |
| Low Temperature flexibility (-40°C/4hrs) | ASTM D2671 | No cracking | |
| Heat shock(225°C/4hrs) | ASTM D2671 | No drop, no flow | |
| Cutting test(130°C/168hrs) | Raychem method |
5mm Length cutting
along longitudinal, no
cracking
|
|
| Electrical | Volume resistivity | ASTM D2671 | ≥1014Ω.cm |
| Dielectric strength | ASTM D2671 | 218/KV/mm | |
| Chemical | Flammability | ASTM D2671 | Self-extinguish in 30s |
| Smoke index | |||
| Copper corrosion(158C/168hrs) | |||
| As Supplied (mm) | After Recovery (mm) |
Standard Length
m/roll
|
|
|
Inside Diameter
Min. (D)
|
Inside Diameter
Min.(D)
|
Wall Thickness
Min. (WT)
|
|
| 25 | 12 | 0.8 | 50 |
| 30 | 15 | 0.8 | 50 |
| 40 | 20 | 0.9 | 50 |
| 50 | 25 | 0.9 | 25 |
| 60 | 30 | 1.0 | 25 |
| 70 | 35 | 1.1 | 25 |
| 80 | 40 | 1.2 | 25 |
| 90 | 45 | 1.3 | 25 |
| 100 | 50 | 1.3 | 25 |
| 120 | 60 | 1.3 | 25 |
| 150 | 75 | 1.5 | 25 |
| 180 | 90 | 1.5 | 25 |
More Products




