Flexible, General Purpose Flame Retardant Heat Shrink Tubing

2020/11/16 viewers
  • BrandDEEM
  • TypeDM-T125
  • order
Introduction

 https://v.youku.com/v_show/id_XNDk2NTk3NzcwOA==.html

 Flexible,Flame Retardant,High Performance Thin Wall Tubing

  Heat Shrink Ratio: 2:1/3:1/4:1

 √ Wide Operation Temperature Range from -55℃ to 125℃

 ● Material: No PBB’s, PBBO’s, or PBBE’s. Lead content < 10 ppm.

 √ Approvals: UL 224 125°C VW-1 1000 V

 ● Premium Quality Heat Shrink Tubing: Excellent insulation performance. 

       Soft and flexible wire shrink wrap, low shrinkage temperature-minimum shrinkage

       tempfast shrinkage, easy and convenient to use with a heat gun

 ●Standard colors: Black, red, blue, yellow, green, white. Other colors also available.














Technical Data

Property 
Test Method 
Typical Data
Operating temperature
UL 224 
-55°C to + 125°C
Tensile strength
ASTM D 2671 
>14 MPa
Elongation at break
ASTM D 2671 
400%
Longitudinal shrinkage 
UL 224
0±5%
Eccentricity
ASTM D 2671 
<30%
Flammability
VW-1
Pass
Dielectric strength
IEC 243
>20 KV/mm
Volume resistance
IEC 93
1014 Ω.cm
Copper stability
UL224
Pass
Heat aging / Tensile strength / Ultimate elongation
158°C/168h
Unaged /  >12 MPa / > 350%

Dimensions/2X

Size 
As Supplied (mm)
After Recovery (mm)  
Standard
length
m/spool
DM-T125
Inch. (D)

Inside Diameter
Min. (D)

Wall Thickness
Nominal. (T)

Inside Diameter
Max. (d)

Wall Thickness
nominal. (t)
Special Type
0.5 0.15 0.2 0.22 200
0.6 0.15 0.3 0.22 200
0.8 0.15 0.4 0.22 200
3/64 1.2 0.18 0.6 0.3 200
1/16 1.6 0.18 0.8 0.33 200
3/32 2.4 0.25 1.2 0.36 200
1/8 3.2 0.25 1.6 0.44 200
3/16 4.8 0.25 2.4 0.55 200
1/4 6.4 0.25 3.2 0.55 200
3/8 9.5 0.3 4.8 0.55 100
1/2 12.7 0.35 6.4 0.65 100
5/8 16 0.35 8 0.69 100
3/4 19.1 0.4 9.5 0.89 100
1 25.4 0.45 12.7 0.9 50
1 1/4 32 0.45 16 0.9 50
1 1/2 38.1 0.5 19.1 1 50
2 50.8 0.5 25.4 1 25
3 76.2 0.55 38.1 1.2 25
4 100 0.55 50.8 1.3 25
5 120 0.55 63 1.4 25
6 150 0.55 75 1.4 25
7 180 0.55 90 1.4 25
8 210 0.55 105 1.4 25
9 230 0.55 115 1.4 25
10 250 0.55 125 1.4 25

Dimensions/3X

Size
As Supplied (mm) 
After Recovery (mm)
Standard length
m/spool
DM-T125
3X Inch
Inside Diameter
Min. (D)
Wall Thickness
Nominal. (T)
Inside Diameter
Max. (d)
Wall Thickness
Nominal. (t)
1/16 1.5/0.5 0.15 0.5 0.45 200
1/8 3/1 0.18 1 0.55 200
3/16 4.5/1.5 0.2 1.5 0.6 100
1/4 6/2 0.22 2 0.65 100
3/8 9/3 0.3 3 0.75 50
1/2 12/4 0.35 4 0.8 50
5/8 15/5 0.35 5 0.85 50
3/4 18/6 0.4 6 0.89 50
1 24/8 0.45 8 1 25
1 1/4 30/10 0.45 10 1.15 25
1 1/2 39/13 0.5 13 1.25 25
2 50/16 0.75 16 2.3 1
2 1/2 60/20 0.8 20 2.4 1
3 70/23 0.85 23 2.4 1
4 100/33 0.85 33 2.4 1

Dimensions/4X

Size
As Supplied (mm) 
After Recovery (mm)
Standard length
m
DM-T125 / 4X Inch.
(D)
Inside Diameter
Min. (D)
Inside Diameter
Max. (d)
Wall Thickness
Nominal. (t)
3/16 4/1 1 0.7 1 or 1.22
1/4 6/1.5 1.5 0.78 1 or 1.22
3/8 8/2 2 0.8 1 or 1.22
1/2 12/3 3 0.9 1 or 1.22
5/8 16/4 4 1 1 or 1.22
3/4 20/5 5 1.5 1 or 1.22
1 25/6.5 6.5 1.6 1 or 1.22
1 1/4 32/8 8 1.7 1 or 1.22
1 1/2 40/10 10 1.7 1 or 1.22
2 51/14 14 1.7 1 or 1.22
3 70/23 6 1.7 1 or 1.22
4 102/26.7 26.7 1.7 1 or 1.22
4 1/2 115/36.8 36.8 1.7 1 or 1.22


More Products