FEP heat shrink tubing

2020/10/30 viewers
  • BrandDEEM
  • TypeDM-FEP
  • order
Introduction
●√Applications
Suitable for high end, critical applications, typically: military,
aerospace, medical and optical sectors.
Features:
High performance, highly flame retardant, modified fluorinated
ethylene propylene (FEP) heat shrink tubing. Excellent
resistance to chemicals and a low friction coefficient.
Various
Standard color: Natural. Other colors available on request.
Shrink Ratio: 1.3:1


 











Technical Data

Property Test Method  Typical Data
Physical Chemical Operating temperature  UL 224  -200°C to + 205°C
Longitudinal change   ASTM D2671  ±30%
Tensile strength  ASTM D683  >18 MPa
Elongation at break  ASTM D683  ≥245%
Flammability   UL94 V0   Pass
Electrical Dielectric strength ASTM D149 ≥19.7KV/mm
Volume resistivity ASTM D257 ≥300%
Chemical Resistivity     Inert

Dimensions/1.3 :1

Size As Supplied (mm) Size After Recovery (mm) Standard
length
m/spool
Inside Diameter
Max. (d)
Wall Thickness, (t)
Min   Mor Max
3 2.3 0.15 0.2 0.25 1.2
4 3.1 0.15 0.2 0.25 1.2
5 3.8 0.15 0.2 0.25 1.2
6 4.6 0.15 0.2 0.25 1.2
7 5.4 0.18 0.23 0.28 1.2
8 6.2 0.18 0.23 0.28 1.2
10 7.7 0.18 0.23 0.28 1.2
12 9.2 0.18 0.25 0.33 1.2
16 12.3 0.18 0.25 0.33 1.2
18 13.8 0.18 0.25 0.33 1.2
20 15.4 0.18 0.28 0.38 1.2
25 19.2 0.18 0.28 0.38 1.2
30 23.1 0.18 0.28 0.38 1.2
35 26.9 0.18 0.28 0.38 1.2
40 30.1 0.18 0.28 0.38 1.2
45 34.6 0.2 0.3 0.41 1.2
50 38.5 0.2 0.3 0.41 1.2
55 42.3 0.2 0.3 0.41 1.2
60 46.2 0.28 0.38 0.48 1.2
65 50 0.41 0.51 0.61 1.2
70 53.8 0.41 0.51 0.61 1.2
80 61.5 0.53 0.64 0.74 1.2
90 69.2 0.66 0.76 0.86 1.2
100 76.9 0.79 0.89 0.99 1.2
110 84.6 0.79 0.89 0.99 1.2
120 92.3 0.79 0.89 0.99 1.2
130 100 0.79 0.89 0.99 1.2
140 107.7 0.79 0.89 0.99 1.2
150 115.4 0.79 0.89 0.99
1.2



More Products